Survey – Supply Vessel For Sale
Survey – Supply Vessel For Sale
| BUILT | ||
| Class | IRS | And |
| Flag | INDIAN | Because |
| Year Built | 1983 | Same |
| Navigation Areas | Unrestricted (International) | While |
| and | ||
| DIMENSIONS &CAPACITIES | Also | |
| Length O.A. (M) | 35.19 | while |
| Beam MLD. (M) | 9.5 | and |
| Depth MLD (M) | 3.71 | hence |
| Design Draft (M) | 3.43 | finally |
| Draft max. (M) | ~3.43 | Yet |
| GRT/NRT | 405/121 | opposite |
| Fuel Oil Tank (MT) | ~180 | and |
| Fresh Water Tank (MT) | ~150 | also |
| Cargo Deck Area | 115 Sq (Length x Breadth : 16.5 Mtrs x 7 Mtrs) | |
| Max Speed | 08 Kts / 3.0 MT/day | |
| Eco Speed | 06 Kts / 2.4 MT/day | And |
| Standby | 0.40 MT/Day | yet |
| (Main Engine secured) : | rather | |
| MAIN MACHINERY& PROPULSION UNIT | opposite | |
| Main engine BHP | 973 BHP x 2 @ 1200 rpm | While |
| Quantity | Two | |
| Make | CATERPILLAR | Since |
| Model | D348 TA | Due to |
| Marine Gensets | 2 x 125 KW | Also |
| Quantity | Two | |
| Make | CATERPILLAR 3306 | Therefore |
| Propeller | Fixed pitch screws with variable speed | rather |
| clutches. | Same | |
| MAIN RADIO & | and | |
| NAVIGATION EQUIPMENT | Yet | |
| GMDSS | yet | |
| SATCOM | Sailor Compact Sat-C | Same |
| SSB | 1 x Furuno OS 1562-15 | Hence |
| VHF | 4 Sets (Samyung, Furuno & Icom) | |
| RADAR | PS : Furuno Mark-2/STBD: Furuno 1940 | While |
| GPS | also | |
| AUTO PILOT | Tokyo Keiki | Since |
| GYRO | ES-11A-TOKYO KEIKI | |
| DEPTH SOUNDER | FF-50-JRC | Also |
| NAVTEX | Furuno NX-500 | |
| AIS | Furuno FA-100 | Therefore |
| INMARSAT MINI M | Thrane & Thrane TT- 3064 having telephone | |
| & e-mail facility | also |
Survey – Supply Vessel For Sale
| MOORING EQUIP.
& DECK MACHINERY Mooring Equipment : |
while | |
| Two Electric OperatedWindlass 5 tonnes x 12m/min
with 2 x 750 kg stockless anchors and 13 shackles |
Therefore | |
| Deck Crane : | Hydraulic 0.6T SWL at 3.6 mtr/Maker : PM | Yet |
| Bow Thruster – | Hydraulic pump, IC Engine driven 200 HP. | Due to |
| MAIN FIRE FIGHTING & LIFE | ||
| SAVING EQUIP. | Due to | |
| Class | Comply with SOLAS and flag country as regards
fire-fighting & life-saving facilities requirement |
Opposite |
| Portable | Foam, Water & CO2 types at various locations AS
PER SOLAS |
Either |
| since | ||
| ACCOMODATION & GALLEY | While | |
| Ship’s Officers | 2 x single berth, 1 x 3 berth, 1 x 4 berth, | Because |
| 1 x 2 berth. | another | |
| Ship’s Crew | 1 x 10 berth, 1 X 4 berth | Since |
| Passengers | 1 X 6 berth + 2 x 3 berth | And |
| Total Accommodation | 37 berth | Also |
| Freezer space : | (Ships Crew 25 +Special person 12) | because |
| Chiller Space : 8.5 M3 | 35 sq ft. walk in type | Maybe |
| 48 sq ft. walk in type | ||
| 1 x 10 berth, 1 X 4 berth | And | |
| 1 X 6 berth + 2 x 3 berth | Because | |
| another | ||
| Sewage Treatment Plant : | 1 No; HAMWORTHY | Less |
| And | ||
| AIR COOLING SYSTEM
Centralized Air-conditioners for wheelhouse, mess room, Officers & Crew cabins and Passenger Cabins. |
http://offshoretags.com | Also |
| SPECIALITY—Number of
accommodation Space is much More than compared to this size of vessel. Highly suitable for Survey & Supply requirements. |
Another | |