3200 BHP Multi-Purpose Vessel for Sale
3200 BHP Multi-Purpose Vessel for Sale
General Particular |
|
Year Built | 2008 |
Built in | China |
Flag | Panama |
Length Overall | 57.00 m |
Length BP | 52.00 m |
Breadth Moulded | 13.80 m |
Depth Moulded | 5.50 m |
Draft (max) | 4.50 m |
Freeboard (SLL) | 1.00 m |
Class | BV |
Notation | I x Hull x Mach; Special Service – Multi-Purpose Vessel, Unrestricted Navigation. |
GRT/ NRT | 1504.00 T / 451.00 T |
Deadweight | 1406.49 T |
DECK PARTICULARS |
|
Clear Deck Area | 300.00 m² |
Deck Carrying Load | 500.00 T |
Deck Strength | 5.00 T/m² |
PERFORMANCE | |
Maximum Speed | 13 Knots |
Economic Speed | 11 Knots |
PROPULSION SYSTEM |
|
Main Engines | 2 x Cummins KTA50M2, 1600 BHP, 1195 kW @
1800 RPM, Total 3200 BHP. |
Auxiliary Engines | 3 x Cummins KTA19DM, 300 kW @ 1800 RPM. |
Emergency Generator | Cummins CCFJ75, 75 kW @ 1500 RPM. |
Air Compressor | 2 x JP Sauer & Sonh WP22L-100, 21 m³ @ 30 bar. |
Bow Thruster | Kawasaki KT-43B1, 5 T Thrust. |
Propellers | 2 x Fixed Pitch Propellers. |
Steering Gear System | 2 x Wagner/NUFOSS Twin LA2 6.3-35-CB1 |
Rudder | 2 x Balanced Type |
TANK CAPACITIES |
|
Fuel Oil | 814.40 m³ |
Fresh Water | 737.60 m³ |
Bilge | 9.50 m³ |
Ballast Water | 196.50 m³ |
CARGO DISCHARGE CAPACITIES | |
Fuel Oil Pump | 150 m³/hr @ 75 m head. |
Fresh Water Pump | 120 m³/hr @ 60 m head. |
Bilge Pump | 60 m³/hr @ 60 m head. |
DECK EQUIPMENT |
|
Anchors & Chain | 2 x 1305 kg AC14 HHP, 720 m x 32 mm Steel Wire Rope. |
Tugger Winch | 2 x Electro-Hydraulic 10 T @ 10 m/min. |
Capstan | 2 x Electro-Hydraulic 5 T @ 15 m/min. |
Anchor Windlass c/w Bow | 2 x Electro-Hydraulic Macgregor Plimsoll HMW/SD-30/60-R, 30T Pull, 60T Brake Holding. |
Mooring Anchor | 2 x 1305 kg AC14 HHP |
Mooring Winches | 2 x Electro-Hydraulic Macgregor Plimsoll HMW/SD-30/60-R, 30 T Pull, 60 T Brake Holding. |
Brake Holding | 60 T |
Spooling Capacity | 800 m x 32 mm |
ACCOMMODATION |
|
Berths | 2 x 1, 3 x 2, 15 x 4 Berths. |
Total Pax | 68 |
EXTERNAL FIRE-FIGHTING EQUIPMENT | |
Fi-Fi Notation | 1/2 Fi-Fi |
Fi-Fi Monitors | 1200 m³/hr, 120 m Throw Length. |
Fi-Fi Pump | 1200 m³/hr |
LIFE-SAVING EQUIPMENT | |
Life Rafts | 10 x 25 Men, SOLAS Compliant. |
Rescue Boat c/w Davit | 1 x 6 Men, 27 HP of Outboard Engine, 20 L, SOLAS Compliant. |
3200 BHP Multi-Purpose Vessel for Sale