38M AHT – Anchor Handling Tug for Sale or Charter
38M AHT – Anchor Handling Tug for Sale or Charter
Vessel Particulars:
GENERAL | |
Year Built | 2007 |
Class | Bureau Veritas |
Notation | X HULL X MACH Tug, Unrestricted Navigation |
Flag | Panama |
GRT / NRT | 488 / 146 |
DIMENSIONS |
|||
Length Overall | 38.10 m | ||
Breadth Moulded | 10.60 m | ||
Depth Moulded | 4.90 m | ||
Draft (max) | 4.10 m | ||
PERFORMANCE |
|||
Maximum Speed | 12.0K at 11.2 MT/24 hrs (approx) | ||
Economical Speed | 10.0K at 5.2 MT/24 hrs (approx) | ||
Type of Fuel | Marine Gas Oil | ||
Endurance | 9600NM @ 12 knots approximately | ||
DECK EQUIPMENT |
|||
Anchor Windlass c/w bow | Electro-hydraulic TH-26U2HAW 4.3T @ 10m/min | ||
Anchors & Chain | 2 x 660 kg Stockless
2 x 220m x 26mm Ø U2 steel stud link chains |
||
Tugger Winch | 2 x 10 MT pull 10m/min | ||
Towing / AH Winch | 1 unit TH50AHTW Electro-hydraulic waterfall type.
1000m x 48mm Ø wire each drum. Brake holding 130 MT (50T @ 10m/min on 1st layer) |
||
Bollard Pull (Static) | 52MT (designed) | ||
Rope Storage Winch | 2 x 5MT pull at 10m/min for 1000m x 48mm Ø wire | ||
Stern Roller | 150MT SWL (approximate) | ||
Power Jaw | 150MT SWL for rope 50-75 mm Ø | ||
Towing Pin | 150MT SWL | ||
Crane | Electro-hydraulic – 2MT at 8M reach | ||
CARGO CAPACITIES |
|||
Fuel Oil | 296 m³ | ||
DW/SWB | 42 m³ | ||
Fresh Water | 126 m³ | ||
Freezer/Chiller | 10m³ / 10m³ | ||
Clear Deck Area | 107 m² | ||
ACCOMMODATION (ALL CABINS ARE FULLY AIR-CONDITIONED) | |||
Berths | 2 x 1 berth cabins = 2 c/w with washroom 2 x 2 berth cabins = 4
3 x 4 berth cabins = 12 |
||
Total | 18 |
NAVIGATIONAL AND COMMUNICATION EQUIPMENT |
||
Radar | 1 x Furuno | |
Echo Sounder | 1 x Furuno FS-2570 | |
Gyro Compass | 2 x Furuno FM 8800S | |
Magnetic Compass | 2 x Furuno 1505/ 1932 | |
Speed Log | 1 x Furuno FCV-585 | |
DGPS | 1 x Furuno FCV-585 | |
Searchlight | 1 x Daiko Keiki SR150 FKK | |
Auto Pilot | 1 x Furuno DS-80 | |
AIS | 1 x Anschutz NP-60 | |
Navtex Receiver | 1 x Furuno NX-700B | |
GPS Navigator | 2 x Furuno GP 150/32 | |
AIS | 1 x Furuno FA 1502 | |
SART | 1 x McMurdo S4 | |
EPIRB | 1 x McMurdo Smarfind 406 | |
Portable VHF (GMDSS) | 2 x Samyung Enc STV-160 | |
PROPULSION SYSTEM |
||
Main Engines | 2 x Mitsubishi S16R MPTK Each 1900m HP
@ 1650 rpm. Total: 3800 BHP |
|
Auxiliary Engines | 2 Cummins NT855-G1 x 200kw – 415/ 3/50
1 Cummins 6CT8.3-GM115 x 100kw – 415/ 3/50 |
|
Bow Thruster | 1 x 200kW Diesel Driven in CPP tunnel | |
Propellers | 2 x Fixed Pitch Propellers in Kort Nozzles; 4 -bladed 2.3m Ø Kaplan Type Bronze Manganese | |
Steering Gear System | 2 x Scandia electro-hydraulic of 3MT torque each | |
FIRE-FIGHTING EQUIPMENT & ANTI-POLLUTION EQUIPMENT |
||
EXTERNAL | ||
Equivalent to 1/2 FiFi- | ||
Fire pump | 1 x 1200 m³/hr @130m head | |
INTERNAL | ||
CO² System | Engine Room | |
Fire Fighting Equipment | Fully compliant with SOLAS requirements | |
Emergency Fire Pump | 1 x Desmi 35 m³/hr @ 40m head | |
Water Mist System | Engine Room | |
LIFE SAVING EQUIPMENT | ||
Life Rafts | 2 x 25 men, SOLAS compliant | |
Rescue Boat c/w Davit | 1 x 6 men, 20HP c/w outboard engine, SOLAS compliant | |
All other life saving appliances as per SOLAS requirements | ||
DISPERSANT SYSTEM |
||
Fresh Water Maker | Nil | |
Oily Water Separator | Boss 5T/107 Coalescing type 1 m³/hr | |
Sewage Treatment Plant | Hamworthy ST2A aerobic biological treatment 3.2m³/hr |