55M BUILT 2007 AHTS FOR SALE
55M BUILT 2007 AHTS FOR SALE
| GENERAL DATA | ||||||||
| Flag: | Singapore | |||||||
| Built: | 2007 | |||||||
| Length: | 55.00 m | |||||||
| Breath: | 13.90 m | |||||||
| Depth / Draft: | 5.60 m / 4.40 m | |||||||
| Classification: | BV | |||||||
| GRT / NRT:
|
1125 / 336 tons | |||||||
MAIN ENGINE / GENERATOR |
||||||||
| Main Engine: | 2 x Caterpillar 3516B | |||||||
| 2100 bhp @ 1600 rpm | ||||||||
| Main Generator: | 3 x Caterpillar 3406C | |||||||
| 50 Hz/415V/245KW | ||||||||
| Bow Thruster: | 5 tons – controllable pitch type | |||||||
| Gear Box: | 2 x Reintjes WAF 763 | |||||||
| Propulsion: | Fixed pitch Propeller | |||||||
| Emergency Genset: | 1 x 84kW | |||||||
| Max Speed: | 12 knots | |||||||
| Consumption: | 16,500 ltrs / 24hrs @ 80% MCR | |||||||
| (approx.) | ||||||||
DECK EQUIPMENT |
||||||||
| AH / Towing Winch: | Double Drum type – 75 tons @ | |||||||
| 1st layer | ||||||||
| Tugger Winch: | 2 x 5 tons @ 15m / min | |||||||
| Anchor Windlass:
Anchor: |
Hydraulic Windlass, 36 mm dia.,
54.1 kN AC – 14 HHP Anchor , |
|||||||
| 2 x 1109kg | ||||||||
| Stern Roller: | 1.5 m x 4.5 m, SWL 200 tons | |||||||
| Wire Rope: | Work wire: 150 m x 52 mm | |||||||
| Tow wire: 600 m x 52 mm | ||||||||
| Capstan: | 2 x 5 tons @ 15 m / min | |||||||
| Sharkjaw / Towpin: | 200 tons SWL | |||||||
| Crane:
|
2 tons SWL @ 6 m |
|
||||||
| SAFETY EQUIPMENT | ||||||||
| Fire Fighting: 2 x 600m³ / hr monitors with fire curtain | ||||||||
| Engine Room: CO² flooding system | ||||||||
| Life Raft: 6 x 15 men self-inflatable
Life Jackets: 37 |
||||||||
NAVIGATION / COMMUNICATION EQUIPMENT |
||||||||
| Radar: | 2 x JRC – 48 nm / 96 nm | |||||||
| Echo Sounder: | Furuno FE 700 | |||||||
| AIS: | JRC, JHS-182 | |||||||
| GPS: | JRC, JNAV 50 | |||||||
| Auto Pilot: | JRC, Comnav | |||||||
| Compass: | Yokogawa gyro compass | |||||||
| Sakura magnetic compass | ||||||||
| Inmarsat C: | JRC, JUE – 85 | |||||||
| SSB: | JRC, JSB-196 GM | |||||||
| VHF: | JRC, JHS-32B | |||||||
| Navtex: | NCR333 | |||||||
| EPIRB:
SART: Search Light: |
2 x McMurdo E3
JQX-30A 2 units – 2000W |
|||||||
| PA System: | 1 unit – Fitted | |||||||
| Speed Log: | JRC | |||||||
TANK CAPACITY |
||||||||
| Fuel Oil: | 427.9 m³ | |||||||
| Fresh Water: | 504.3 m³ | |||||||
| Lube Oil: | 3.4 m³ | |||||||
| Hydraulic Oil: | 10.9 m³ | |||||||
| Sewage Tank: | 8.4 m³ | |||||||
| Mud Tank: | 142.5 m³ | |||||||
| Cement Tank: | 113.2 m³ | |||||||
| Ballast Tank:
|
180 m³ | |||||||
ACCOMMODATION |
||||||||
| Single Cabin: | 2 units | |||||||
| Twin Cabin: | 4 units | |||||||
| 4 Men Cabin: | 5 units | |||||||
| Total:
|
30 men | |||||||
| OTHER INFORMATION | ||||||||
| Deck Space: 29 m x 11.4 m = 330.6 m²
Deck Strength: 5 tons / m² Bollard Pull: 55 tons |
||||||||