70M DP2 Anchor Handling Supply Vessel AHTS for Sale
70M DP2 Anchor Handling Supply Vessel AHTS for Sale
GENERAL PARTICULARS: |
|
Class | ABS |
Year Built | 2004 |
LOA | 70 m |
LPP | 66.50 m |
Breadth Moulded | 16.8 m |
Draft | 6.8 m max. |
DWT | 2,000 |
GRT | 2,690 |
Net Tonnage | 807 |
CARGO CAPACITIES |
|
Deck Area | 500 m2 |
Deck Cargo: | 800 t |
Deck Load: | 7.5t/ m2 |
Fuel: | 1,126 cubm |
Potable Water: | 361.9 cubm |
Drill Water | 308.51 cubm |
Liquid Mud | 490.32 cubm |
Dry Bulk | 226 cubm |
DISCHARGE CAPACITIES |
|
Fuel | 1 x fo cargo pump 200 cubm / h @ 0 bar |
Potable Water: | 1 fw cargo pump 120 cubm / h @ 9 bar |
Drill Water: | 1 x drill / ballast pump 150 / 100 cubm /h @ 9/2 bar |
Liquid Mud: | 2 x liquid mud pump 75 cubm / h @ 24 bar |
Dry Bulk Compressors: | 2 x 20 cubm / min @ 5.5 bar |
DECK MACHINERY / MOORING |
|
Tugger Winches: | 2 x 10 t |
Capstans: | 2 x 10 t |
Deck Cranes: | I x2.2t@ 12.2 m |
Windlass: | 1 x Brattvaag 17 t duty of drum |
Anchors: | 2 x 2,090 kg, AC 14 |
Chain: | 918 m x 46 mm, IJ2 chain |
TOWING / ANCHOR HANDLING EQUIPMENT |
|
Winch Type: | Brattvaag, triple drum, waterfall type |
AHT Winch Pull: | 300 t |
AHT Winch Break: | 450 t |
Tow Drum Capacity: | 1 ,700 m x 76 mm, SWR |
Tow Line: | 1 ,300 m x 76 mm |
Working Drums Capacities: | 1 ,500 m x 76 mm |
Storage Drums Capacities: | 1 ,500 m x 76 mm |
Spare Tow Line: | 1 ,300 m x 76 mm |
AH Triplex Shark Jaws: | 1 x 500 t SWL |
Towing Pins Triplex: | 1 x 160 t SWL |
Stern Roller: | 5,000 mm length, 2,500 mm diameter, 450 t SWL |
MACHINERY & PROPULSION |
|
Main Engines: | 2 x 4,000 kW @ 750 rpm, Wartsila 8L32 |
Aux. Engines: | 2 x 4,000 kW @ rpm, Caterpillar 3408 DITA |
Emergency Generator: | 1 x 60 kW @ 1,800 rpm Perkins / 1004 TG2 |
Shaft Generators: | 2 x 2,875 WA @ 1 ,750 rpm, ABB |
Main Propellers: | 2 x Wartsila propulsion, CPP, 4 blades / 4,000 mm diameter |
Bow Thruster: | 2 x Kawasaki KT -88B3, 10 t thrust |
Stern Thruster: | 1 x Kawasaki KT -8883, 10,5 t thrust |
Rudders: | 2 x Spade |
NAVIGATION & COMMUNICATION EQUIPMENT |
|
Radars: | 1 x Furuno X-band, 1 x Furuno S-band |
Main Radio: | GMDSS Furuno |
Inmarsat C: | Felcom 15 |
GPS: | 2 x Furuno |
Autopilot: | Anschutz |
Gyro: | C-PIath |
PERFORMANCE |
|
Bollard Pull: | 135.69 tons |
Max. Speed: | 14 knots |
Consumption per Day: | 32 t @ fullspeed, 35 t @ towing, 25 t @ sailing |
ACCOMMODATION |
|
Total Capacity: | 40 persons |
Cabins: | 10 cabins x 1 person 15 cabins x 2 persons |
Hospital: | Fully equipped |
Lounges: | 1 |
CONTINGENCY EQUIPMENT |
|
Fast Resque Craft: | 1 x Narwhal SV -480 type, outboard motor, 40 BHP |
Fire Fighting: | FI-FI l, totally 2,400 cubm / h |
Rescue Zones: | 2, port and starboard |
OTHER INFORMATION |
|
DP2 system: | Kongsberg |