71M JACK UP BARGE FOR SALE
71M JACK UP BARGE FOR SALE
| Year of Build | 2013 |
| Class | ABS |
| Notation | A1,Self-elevating Unit |
| Length Overall(m) | 58.6 |
| Length Molded(m) | 43.2 |
| Breadth(m) | 39.11 |
| Depth(m) | 5.2 |
| Draft(m) | 3.5 |
| Deck Capability(t/m2) | 5 |
| Deck Area(m2) | 700 |
| Variable Load(t) | 1000 |
| Speed ( kn ) | |
| Water Depth(m) | 40 |
| Wave Height(m) | 6.5 |
| Wave Period(s) | 9.8 |
| Current(m/s) | 1.45 |
| Wind Speed(m/s) | 20 |
| Air Gap | 10 |
| Number of Legs | 3 |
| Length of Legs | 71.62 |
| Type of Legs | Column |
| Type of Jacking Sys. | Hydraulic Ram and Pin type |
| Jacking Capacity | 1000t per leg |
| Jacking Speed | 12 m/hr |
| M/E | |
| Bow Thuster | 450kW |
| Main Generator | 350kWX3 |
| Emergency Generator | 200kW |
| Accommodation(P) | 50 |
| Helideck | Yes |
| Primary Crane | 50t@8m/
20t@28m |
| Aux. Crane | 3t@28m |