Crewboat Utility Vessel for Sale or Charter
Crewboat Utility Vessel for Sale or Charter
Vessel Particulars:
| GENERAL | |
| Year Built | 1991 |
| Classification | Bureau Veritas |
| Notation | HULL, MACH, Special Service / Cargo Utility Vessel Unrestricted Navigation |
| Flag | Indonesia |
| DIMENSIONS | |
| Length OA | 36.59m |
| Breadth | 7.78m |
| Depth | 3.61m |
| Draft [max] | 2.16m |
| Clear Deck Area | 70m² |
| GRT/NRT | 216/65 |
| PERFORMANCE | |
| Maximum Speed | 20 Knots @ 7.8 MT/24hrs |
| Cruising Speed | 14 Knots @ 7 MT/24hrs |
| CAPACITIES | |
| Deck Cargo / Deck Strength | 40 Tons/ 1 ton/m² |
| Fuel Oil | 42m³ |
| Fresh Water | 19m³ |
| PROPULSION SYSTEM | |
| Main Engines | 4 x 510 BHP @2100 RPM, Detroit Diesel 12V71TA |
| Main Generators | 2 x 20KW / 208V / 60HZ / 3PH, GM 3-71 |
| Emergency Generator | NIL |
| Bow Thruster | NIL |
| Propellers | 4 x FPP |
| ACCOMMODATION | |
| Passenger Seats | 60 pax |
| LIFE SAVING EQUIPMENT | |
| Life Rafts | 6 x 25 men, SOLAS compliant |
| All other life saving appliances as per SOLAS requirements | |
| NAVIGATIONAL AND COMMUNICATION EQUIPMENT | |
| SSB | 1 x Icom 700 |
| VHF | 2 x Sailor RT 2048 |
| Radar | 2 x Koden MDC |
| Echo Sounder | 1 unit |
| Gyro Compass | 1 x Sperry |
| Magnetic Compass | 1 unit |
| Speed Log | NIL |
| Navtex Receiver | 1 x Samyung SNX 300 |
| GPS | 1 x Koden KGP 913 |
| AIS | 1 unit |
| SART | 1 x ACR Tellusart MK3 |
| EPIRB | 1 x Martec/ Kannad 406 Pro |
| Portable VHF (GMDSS) | 2 pcs |
| FIRE-FIGHTING & ANTI-POLLUTION EQUIPMENT | |
| EXTERNAL | |
| FiFi System | NIL |
| Fire Pump | NIL |
| Monitors – (water) | NIL |
| – (water/foam) | NIL |
| Oil Dispersant System | NIL |
| INTERNAL | |
| Emergency Fire Pump | As per SOLAS requirement |
| CO2 system in engine room | |
| Fire Detection & Alarm System in living spaces & engine room | |
| MISCELLANEOUS | |
| Fresh Water Maker | NIL |
| Oily Water Separator | 1 x 0.25m³/hr |
| Sewage Treatment Plant | NIL |