DP2 Offshore Support Vessel 75 M for Charter or Sale
DP2 Offshore Support Vessel – 75 M for Charter or Sale
PRINCIPAL PARTICULARS |
||||||||||
| Year Built | 2015 | |||||||||
| Builder | China | |||||||||
| Call Sign | TBA | |||||||||
| Official No. | TBA | |||||||||
| Class | ABS +A1 (E) Offshore Support Vessel, | |||||||||
| Supply HNLS,FFV-1,OSR-C1, UWILD, SPS | ||||||||||
| , ENVIRO,GP + AMS + DPS-2, ACC | ||||||||||
| Flag | Convenient Flag | |||||||||
DIMENSIONS |
||||||||||
| Length Overall | 75.00m | |||||||||
| Length BP | 66.87m | |||||||||
| Beam Moulded | 17.20m | |||||||||
| Depth to Main Deck | 07.80m | |||||||||
| Design Draft | 06.30m | |||||||||
MACHINERY |
||||||||||
| Main Diesel Generators | 4 x 1800 kW (total 7200kW) | |||||||||
| Emergency/Harbor Generator | 1 x 276kW Cummins | |||||||||
| Shore Power | 1 x 400A Shore Supply Receptabal | |||||||||
| Thrusters | 2 x 2000kW 360 deg Azimuths, FPP | |||||||||
| Bow Thrusters | 2 x 700 kW tunnel Thrusters, CPP | |||||||||
SPEED |
||||||||||
| Speed at 05.00m Draft | 14.30 Knots. 100% MCR | |||||||||
| Type of Fuel | MDO | |||||||||
| Fuel Consumption: | 1090 kg / Hr @ 14 knots | |||||||||
CAPACITIES |
||||||||||
| Fuel Oil | 1220 Cu.M | |||||||||
| Fresh Water | 760 | Cu.M | ||||||||
| Water Ballast/Drill Water | 1300 Cu.M | |||||||||
| Dry Bulk | 215 Cu.M | |||||||||
| Mud / Brine | 504 | Cu.M | ||||||||
| Methanol / Mud | 239 Cu.M | |||||||||
| Lub Oil | 31 | Cu.M | ||||||||
| Deadweight | 3650 t at Scantling draft | |||||||||
| Deck Cargo Capacity | 1650 tonnes | |||||||||
| Cargo Deck Free Area | 700 m2 | |||||||||
| Deck Strength | 7.5t/ m2 | |||||||||
| Freezer | To store provisions for a period of 30 Days | |||||||||
| Cooler | To store provisions for a period of 30 Days | |||||||||
| PUMPS | ||||||||||
| Fuel Oil | 1 x 100 Cu.M @ 80m Hd | |||||||||
| Base Oil | 1 x 100 Cu.M @ 80m Hd | |||||||||
| Fresh Water | 1 x 150 Cu.M @ 80m Hd | |||||||||
| Dry Bulk | 2 x 75 Ton/ Hr, Simultaneous discharge | |||||||||
| Mud / Brine / ORO | 2 x 100 m3/hr @80m/ 80m/50m Hd | |||||||||
| Methanol | 2 x 50 Cu.M @ 80m Hd | |||||||||
| Drill Water | 1 x 150 Cu.M @ 80m Hd | |||||||||
ACCOMMODATION |
||||||||||
| One Man Cabins | 9 x 1 man=9 men | |||||||||
| Two Man Cabins | 21 x 2 men=42 men | |||||||||
| Total Beds | 51 total | |||||||||
| 1 x Hospital | 1 beds | |||||||||
| Offices | 3 | |||||||||
| Lounge RM | 1 | |||||||||
| Sewage system | 51 POB | |||||||||
| Fully Air Conditioned. | HVAC Integrated with F&G system | |||||||||
| Fixed gas Detection | H2s and LEL | |||||||||
| DECK CRANE | 5t @ 10M | |||||||||
AUXILIARY EQUIPMENT |
||||||||||
| -2 x Dry Bulk Air Compressor 20m3/min c/w Air Dryer | ||||||||||
| 1 x 10 t/d Fresh Water Maker | ||||||||||
RADIO & NAVIGATION EQUIPMENT |
||||||||||
| GMDSS: Area 3 | ||||||||||
| Inmarsat C with GPS and LRIT x 1 | ||||||||||
| MF/HF-DSC Radio Telephone x 1 | ||||||||||
| VHF-DSC Radio Telephone x 2 | ||||||||||
| 1 x SSB Transceiver 6 Channel DSC | ||||||||||
| 96nm X-band Radar 20.1″ display x 1 | ||||||||||
| 96nm S band 20.1″ display x 1 | ||||||||||
| VHF Portable radios x 4 | ||||||||||
| Magnetic Compass x 1 | ||||||||||
| Gyrocompass x 1 | ||||||||||
| DGPS x 1 | ||||||||||
| Autopilot x 1 | ||||||||||
| Duplex VHF with DSC x 1 | ||||||||||
| Echo Sounder ,Speed log x 1 | ||||||||||
| VDR x 1 | ||||||||||
| BNWAS x 1 | ||||||||||
| Anemometer x 1 | ||||||||||
| Weather Fax Receiver x 1 | ||||||||||
| Auto Telephone system x 1 | ||||||||||
| Sound Powered Telephone system x 1 | ||||||||||
| PA/Talkback System x 1 | ||||||||||
| Local Area Network (LAN) connected | ||||||||||
| TV and Radio system x 1 | ||||||||||
| 1xAIS | ||||||||||
| 1x Inmarsat – F | ||||||||||
| 1xMOB | ||||||||||
| DPS-2, with following reference systems(Kongsberg): | ||||||||||
| Gyro Compass (One supplied by radio vendor,the other two supplied by DP vendor) x 3 | ||||||||||
| Wind sensors – 3 x VRUs – 2 x DGPS x 3 | ||||||||||
| Radius x 1 | ||||||||||
| Seachest provided for HIPAP (Optional) | ||||||||||
DECK & AUX. EQUIPMENT |
||||||||||
| Anchors | 2 x 2140kgs HHP | |||||||||
| Chain | 48mm U2 grade Tot 495 M | |||||||||
| Anchor/ Mooring Windlass | 2 x 10t @ 0 – 09m min C/W warping heads | |||||||||
| Tugger Winches | 2 x 10t @ 12m min | |||||||||
| Capstans | 2 x 5t @ 15m min | |||||||||
FIRE EXTINGUISHING SYSTEM |
||||||||||
| Fi Fi Class 1 2 x 1790 Cu.m @ 125m Hd | ||||||||||
| Monitors Remote control 2 x 1200 Cu.M One with duel Foam /Water | ||||||||||
| Emergency Fire Pump 35 Cu.M @ 60m Hd | ||||||||||
| Fixed Co2 System | Engine Room | |||||||||
| Fixed Water Mist System | Engine Room | |||||||||
| 4x fireman outfits | ||||||||||
| 2 x fire blankets for engine room and galley | ||||||||||
LSA EQUIPMENT |
||||||||||
| 1 x Diesel Powered Fast Rescue Boat for 15 persons. With A Frame | ||||||||||
| Launch and Recovery Davit | ||||||||||
| 8 x 20 man life rafts SOLAS approved each side | ||||||||||
| 12 x Lifebuoys SOLAS approved | ||||||||||
| 58 Lifejackets as per SOLAS requirement | ||||||||||
| 1 x EPIRB SOLAS approved | ||||||||||
| 1 x SOLAS Approved Line Throwing Apparatus | ||||||||||
| 12 x Parachute Distress Signals | ||||||||||
| 2 x Orange Smoke Signals | ||||||||||
| 6 x Hand flare signals | ||||||||||
| First Aid Kit x 1 | ||||||||||
| daylight signaling light x 1 | ||||||||||
| air horn x 1 | ||||||||||