| 
| Type | : | Pipelay Barge |  
|  | : |  |  
| Delivery | : | 2012 |  
|  | : |  |  
|  | : |  |  
| Classification | : | American Bureau Shipping |  
|  | : |  |  
 MAIN DIMENSION
| Length Overall | : | 137m |  
| Breadth Moulded | : | 38m |  
| Depth Moulded | : | 9.00m |  
| Maximum Draft | : | 4.50m |  
| Minumum Draft | : | 2.8m |  
| GRT/NRT | : | 19750 tonne/5930 tonne |  
 DISPLACEMENT 
| Full Load | : | 21945 MT |  
| Light Ship | : | 11025 MT |  
| Deadweight | : | 10918 MT |  
 DECK AREA AND LOADING
| Clear Deck Area | : | 1800 m/2 |  
| Deck Loading | : | 12.5 MT/ m2 |  
 ACCOMMODATION10 x 1 men cabin : 10 men135 x 2 men cabin : 270 men
 4 x 4 men Cabin : 16 men
 
| Total onboard | : | 296 men |  
| Office | : | Barge Master Office (1), Client Office (1), Office (8) |  Other FacilitiesGalley (1), Mess hall (1), Cinema Room (1), Recreation Room (2), Internet Room (1), phone (1), Gymnasium (1), Conference Room (1), Laundry Room (1), Coffee Shop (1), Hospital and Sick Bay (1) 
 SEWAGE TREATMENT PLANTModel     : KD Ocean Clean 300 Vacuum Maker     : Ocean Clean (Germany) Capacity  : 300 Personnel Sewage Holding Tank : 1.8 meter2 | LIFE SAVING EQUIPMENT
| Rescue Boat | : | 1 x 6 men SOLAS/USCG Approved |  
| Life Raft | : | 24 x 25 men SOLAS/USCG Approved |  
| Life Jacket | : | 600 units SOLAS Approved |  
| Life Buoy | : | 12 units SOLAS/USCG Approved |  Fire Fighting Equipment
Wet Chemical for Galley HoodFM-200 Switch Board RoomAutomatic Sprinkler System for Accommodation, Public Area, Working Area and storageWater Mist System for Machinery RoomAutomatic Fire and Smoke Detection System – Accommodation, Public Area, Working Area and Storage COMMUNICATION & NAVIGATION EQUIPMENTS
| VSAT | : | 1 x SEATEL 9797-32 C-BAND & KU-BAND TX/RX ANTENNAS |  
| GMDSS | : | 1 x FURUNO 2C-1800F |  
| GMDSS VHF | : | 3 X McMurdo R2 |  
| VHF /FM | : | 2 x FURUNO FM-88005 |  
| VHF/AM | : | 1 x ICOM IC-A110 |  
| VHF AM Portable | : | 1 x ICOM 1C-A6 |  
| UHF VHF Portable | : | 2 x FURUNO GM 300 |  
| Navtex Receiver | : | 1 x FURUNO NX-700A |  
| SART | : | 4 x McMurdo S4 |  
| EPRIB | : | 1 x McMurdo ES SMARTFIND |  
| UAIS | : | 1 x FURUNO FA-150 |  
| SSAS | : | 1 x FURUNO FELCOM-15 |  
| Marine Radar X-Band | : | 1 x FURUNO 1935 |  
| Echo Sounder | : | 1 x SKIPPER GDS102 |  
| GPS | : | 1 x FURUNO GP 150 |  
| Gyro Compass | : | 1 x SIMRAD GC80 |  
| Magnetic Compass | : | 1 x CASSENS & PLAITH |  
 AUXILIARY EQUIPMENT
| Generator Main | : | 4 x 1500 kW @ 1800 RPM (/Mitsubishi) |  
| Emergency | : | 1 x 500 kW @1800 RPM (Caterpillar) |  
| Air Compressor | : | 2 x 875 cfm @ 10 Bar |  
| Air Receiver | : | 2 x 3000 Liters @ 10 Bar |  
| Water Maker / RO | : | 2 x 70 MT/Day |  
| Oily Water Separator | : | 1 M3/HRS @ 15 PPM |  | PIPELAY SYSTEM
| Pipelay Capacity | : | Max 60 inch Coated Pipe |  
| Tensioner Machine | : | 2 x 70 MT |  
| A&R Winch | : | 1 x 182 MT |  
| Work Station | : | 2 x Beveling Station 1 x Line-up Station
 4 x Welding Station
 2 x NDT & Repair
 2 x Field Joint Coating Station
 |  
| Side Davits | : | 3 x 50 metric ton           3x 30 metric ton |  
| Stinger | : | Rigid Type |  
| 1st Section Length | : | 42 M x 142 metric ton |  
| 2nd Section Length | : | 19 M x 46 metric ton |  
| Welding Machines | : | 2 x 500 amp Miller Big Blue Eco Pro 5 13 x 500 amp Lincoln Welding Machine
 6 x Miller Gold Star 402 Arc Welding
 |  
 CRANE 
| Main Crane | : | PC300 Favelle Favco |  
| Main Hoist | : | 280T rad 8M at 75° |  
| Auxiliary Hoist | : | 32T @ All radius |  
| Crawler Crane | : | Optional |  
 HELICOPTER DECKABS Approved UK CAA CAP 437Approved for “Sikorsky S92” helicopter
 
 MOORING AND TOW SYSTEM
| Winches | : | 8 x Hydraulic Mooring Winches |  
| Line Pull | : | 125 MT @ 11m/min at 1st speed @ 1st Layer |  
| Wire Size | : | 52 mm Diameter |  
| Wire Length | : | 1500M |  
| Anchor Type/Weight | : | Flipper Delta / 8 x 10 metric ton             Flipper Delta / 2 x 10 metric ton (spare) |  
 STORM ANCHOR 
| Wire Size | : | 64 mm Diameter |  
| Wire Length | : | 500 M |  
| Brake Holding | : | 200 MT @ 2nd Layer |  
| Anchor Type | : | Flipper Delta / 1 x 5 metric ton |  
| Pull Capacity | : | 30MT @ 9m/min |  
 TANKS CAPACITY 
| Fuel Oil | : | 4797.57 M/3 |  
| Ballast Water | : | 7248.4 M/3 |  
| Potable Water | : | 1965.43 M/3 |  
| Fresh Water | : | 4744.1 M/3 |  
| Lube Oil | : | 57.43 M/3 |  
| Hydraulic Oil | : | 57.44 M/3 |  |